
The ICC Women’s ODI World Cup 2025 schedule has been officially announced. 2025 Women’s ODI World Cup will begin on September 30 and end on November 2. Eight teams have qualified for the ODI World Cup 2025.
Moreover, Australia Women Cricket Team was Win 2022 ICC Women ODI World Cup. In this article, we will inform you about the Women’s UDI World Cup 2025 schedule, time table, venue, team’s names, fixtures and squad in full detail.
| Match No | Date | Teams | Venue | Time(PKT) | Time(IST) |
|---|---|---|---|---|---|
| ODI 1 of 31 | 30 September 2025 | India Women vs Sri Lanka Women | Barsapara, Guwahati | 2:30 PM | 3:00 PM |
| ODI 2 of 31 | 1 October 2025 | Australia Women vs New Zealand Women | Holkar, Indore | 2:30 PM | 3:00 PM |
| ODI 3 of 31 | 2 October 2025 | Bangladesh vs Pakistan | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 4 of 31 | 3 October 2025 | England vs South Africa | Barsapara, Guwahati | 2:30 PM | 3:00 PM |
| ODI 5 of 31 | 4 October 2025 | Sri Lanka vs Australia | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 6 of 31 | 5 October 2025 | India vs Pakistan | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 7 of 31 | 6 October 2025 | New Zealand vs South Africa | Holkar, Indore | 2:30 PM | 3:00 PM |
| ODI 8 of 31 | 7 October 2025 | England vs Bangladesh | Barsapara, Guwahati | 2:30 PM | 3:00 PM |
| ODI 9 of 31 | 8 October 2025 | Australia vs Pakistan | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 10 of 31 | 9 October 2025 | India vs South Africa | Visakhapatnam | 2:30 PM | 3:00 PM |
| ODI 11 of 31 | 10 October 2025 | New Zealand vs Bangladesh | Barsapara, Guwahati | 2:30 PM | 3:00 PM |
| ODI 12 of 31 | 11 October 2025 | England vs Sri Lanka | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 13 of 31 | 12 October 2025 | India vs Australia | Visakhapatnam | 2:30 PM | 3:00 PM |
| ODI 14 of 31 | 13 October 2025 | South Africa vs Bangladesh | Visakhapatnam | 2:30 PM | 3:00 PM |
| ODI 15 of 31 | 14 October 2025 | Sri Lanka vs New Zealand | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 16 of 31 | 15 October 2025 | England vs Pakistan | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 17 of 31 | 16 October 2025 | Australia vs Bangladesh | Visakhapatnam | 2:30 PM | 3:00 PM |
| ODI 18 of 31 | 17 October 2025 | Sri Lanka vs South Africa | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 19 of 31 | 18 October 2025 | New Zealand vs Pakistan | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 20 of 31 | 19 October 2025 | India vs England | Holkar, Indore | 2:30 PM | 3:00 PM |
| ODI 21 of 31 | 20 October 2025 | Sri Lanka vs Bangladesh | DY Patil, Navi Mumbai | 2:30 PM | 3:00 PM |
| ODI 22 of 31 | 21 October 2025 | South Africa vs Pakistan | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 23 of 31 | 22 October 2025 | Australia vs England | Holkar, Indore | 2:30 PM | 3:00 PM |
| ODI 24 of 31 | 23 October 2025 | India vs New Zealand | DY Patil, Navi Mumbai | 2:30 PM | 3:00 PM |
| ODI 25 of 31 | 24 October 2025 | Sri Lanka vs Pakistan | R. Premadasa, Colombo | 2:30 PM | 3:00 PM |
| ODI 26 of 31 | 25 October 2025 | Australia vs South Africa | Holkar, Indore | 2:30 PM | 3:00 PM |
| ODI 27 of 31 | 26 October 2025 | England vs New Zealand | Visakhapatnam | 10:30 AM | 11:00 AM |
| ODI 28 of 31 | 26 October 2025 | India vs Bangladesh | DY Patil, Navi Mumbai | 2:30 PM | 3:00 PM |
| ODi 29 of 31 | 29 October 2025 | 1st Semi-Final | TBC | 2:30 PM | 3:00 PM |
| ODi 30 of 31 | 30 October 2025 | 2nd Semi-Final | DY Patil, Navi Mumbai | 2:30 PM | 3:00 PM |
| ODi 31 of 31 | 02 November | Final | TBC | 2:30 PM | 3:00 PM |
| position | Team | Match | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | – |
| 2 | India | 0 | 0 | 0 | 0 | 0 | – |
| 3 | South Africa | 0 | 0 | 0 | 0 | 0 | – |
| 4 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
| 5 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | – |
| 6 | New Zealand | 0 | 0 | 0 | 0 | 0 | – |
| 7 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
| 8 | England | 0 | 0 | 0 | 0 | 0 | – |
ICC Women’s World Cup 2025 is the 13th audition of this tournament. 31 matches will be played across five different venues in India and Sri Lanka over a period of five weeks.
Only two teams have qualified for the Women’s ODI World Cup 2025. The names of these teams are:
1. Lauren Agenbag
2. Candace la Borde
3. Kim Cotton
4. Sarah Dambanevana
5. Shathira Jakir
6. Naranyanan Janani
7. Kerrin Kalaaste
8. Nimali Perera
9. Claire Polosak
1 Vrinda Rathi
11. Sue Redfern
12. Eloise Sheridan
13. Gayathri Venugopalan
14. Jacqueline Williams
1. Trudy Anderson – New Zealand
2. Shandre Fritz – South Africa
3. G.S Lacksmi – India
4. Michell Pereira – Sri Lanka
According to the Women’s ODI World Cup 2025 Schedule, this tournament will continue from September 30 to November 2. 6 teams are directly involved in this tournament and 2 teams have joined through qualifiers.
Cricket fans are eagerly waiting to watch Women‘s ODI cricket. The team that will show excellent performance will win the Women’s ODI World Cup 2025 trophy. Hopefully, we will see great matches.
According to the ICC Schedule, the Women’s ODI World Cup 2025 will start on September 30 and will continue until November 2, with 31 matches being played in various stadiums in Sri Lanka and India.
8 teams are participating in the Women’s ODI World Cup 2025, including Pakistan, India, Sri Lanka, Bangladesh, Australia, England, South Africa, and New Zealand.