ICC Men’s T20 Rankings 2025 – Bating, Bowling & All-rounder ranking top 10
At the start, If we talk about cricket, then the trend and enthusiasm of everywhere in the world is increasing. Moreover, In this article, I will tell you in full detail about ICC Men’s T20 Rankings 2025, which includes these additional update
- T20 all-rounder ranking
- T20 batsman ranking
- T20 bowling ranking
In Additional, all these updates have been taken from the official website of ICC.
T20 all-rounder ranking in 2025
In this table you will be able to see the No 1 all-rounder in T20 and the top 10 best all-rounder’s in the world.
On the other hand, It includes not only the T20 ranking but also the position, team, player, rating, and best career rating.

Position | Team | Player | Rating | Career Best Rating |
---|---|---|---|---|
01 | Pak | Saim Ayub | 241 | 241 v India at Dubai 2025 |
02 | India | Hardik Pandya | 233 | 268 v West Indies at Guyana 2023 |
03 | Afghanistan | Muhammad Nabi | 231 | 361 v Bangladesh at Mirpur 2019 |
04 | Nepal | Dipendra Singh Airee | 214 | 244 v USA at Dallas 2024 |
05 | Zimbabwe | Sikandar Raza | 209 | 217 v Uganda at Harare 2025 |
06 | Sri Lanka | Wanindu Hasaranga | 187 | 243 v Afghanistan at Dambulla 2024 |
07 | West Indies | Roston Chase | 184 | 221 v Australia at Jamaica 2025 |
08 | England | Liam Livingstone | 181 | 261 v West Indies at Barbados 2024 |
09 | Australia | Marcus Stoinis | 179 | 235 v Namibia at Antigua 2024 |
10 | India | Axar Patel | 175 | 175 v Pakistan at Dubai 2025 |
ICC T20 Batting Ranking in 2025
- In this table you will get Top 10 ICC batting raking batsman.
- This list highlights the players of icc batsman ranking

Position | Player | Team | Rating | Best Rating Career |
---|---|---|---|---|
1 | Abishek Sharma | India | 926 | 931 v Sri Lanka at Dubai 2025 |
2 | Phil Salt | England | 844 | 881 v West Indies at Barbados 2024 |
3 | Tilak Varma | India | 819 | 845 v England at Chennai 2025 |
4 | Jos Buttler | England | 785 | 794 v South Africa at Old Trafford 2025 |
5 | Pathum Nissanka | Sri Lanka | 779 | 779 v India at Dubai 2025 |
6 | Travis Head | Australia | 771 | 885 v Scotland at Edinburgh 2024 |
7 | Tim Seifert | New Zealand | 725 | 727 v Zimbabwe at Harare 2025 |
8 | Surayakumar Yadav | India | 698 | 912 v New Zealand at Ranchi 2023 |
9 | Kusal Perera | Sri Lanka | 692 | 786 v West Indies at Mirpur 2014 |
10 | Tim David | Australia | 676 | 680 v South Africa at Darwin 2025 |
ICC T20 Bowling Ranking in 2025
In the table below you will find the latest update about the world no 1 bowler T20 and top 10 no 1 bowler in the world in the ICC bowling rankings.

Position | Player | Team | Rating | Career Best Rating |
---|---|---|---|---|
1 | Varun Chakaravarthy | India | 803 | 803 v Pakistan at Dubai 2025 |
2 | Jacob Duffy | New Zealand | 717 | 750 v South Africa at Harare 2025 |
3 | Adam Zampa | Australia | 700 | 746 v Sri Lanka at Sydney 2022 |
4 | Akeal Hosein | West Indies | 699 | 714 v Bangladesh at St. Vincent 2024 |
5 | Adil Rashid | England | 689 | 747 v West Indies at Barbados 2022 |
6 | Wanindu Hasaranga | Sri Lanka | 687 | 809 v West Indies at Abu Dhabi 2021 |
7 | Abrar Ahmed | Pakistan | 686 | 703 v Sri Lanka at Abu Dhabi 2025 |
8 | Nuwan Thushara | Sri Lanka | 676 | 714 v Afghanistan at Abu Dhabi 2025 |
9 | Rashid Khan | Afghanistan | 660 | 828 v Bangladesh at Dehradun 2018 |
10 | Nathan Ellis | Australia | 658 | 664 v West Indies at St Kitts 2025 |
Conclusion
Now you have been fully informed about the ICC Men’s T20 Rankings 2025. Moreover, In which the ICC T20 Batting Ranking, Bowling and Top 10 All-Rounders in the World . As soon as there is a new update from the ICC, you will definitely get it. Hopefully, you will like this update.
FAQs
The ICC Men’s T20 Rankings 2025 has been updated by the International Cricket Board on 01/10/2022, in which Pakistan’s all-rounder Saim Ayub has become the No. 1 all-rounder for the first time, dethroning India’s Hardik Pandya as the No. 1 all-rounder.
India national cricket spinner Varun Chakaravarthy became the ICC’s No. 1 bowler by achieving a Career Best Rating of 803 in the Asia Cup 2025 match against Pakistan in Dubai, taking the first position from New Zealand’s Jacob Duffy.
India cricket team’s young opening batsman Abhishek Sharma became the ICC No. 1 batsman by scoring the highest score of 314 in the Asia Cup 2025. Abhishek achieved a career-best rating of 931 against Sri Lanka in the Asia Cup.
🏆 Of course, and Saim Ayub made the name of Pakistan cricket team shine by achieving the no. 1 men’s all-rounder ranking. Peshawar Zalmi has played the biggest role in Saim Ayub performance, which has prepared him. This is a matter of great joy for the Pakistan cricket team.🏅